| tffresource376@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Trader of Choline Chloride Granule, Dicalcium Phosphate Powder, General Vitamin Premix Powder, Phytase Enzyme Granule, Poultry Feed Supplement Powder, Toxin Binder Powder, White Dl Methionine Powder and White L Lysine Hydrochloride Powder from Kanpur.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Packaging Type | Loose |
| Color | Black |
| Grade Standard | Feed Grade |
| Type of Supplement | Used As A Dietary Supplement In Animal Feeds |
| Form | Granules |
| Molar Mass | 139.62 g/mol |
| Melting Point | 302 DegreeC |
| CAS Number | 67-48-1 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Usage/Application | Poultry |
| Packaging Type | Loose |
| Type Of Supplement | Dietary Supplement |
| Grade Standard | Feed Grade |
| Color | White |
| Chemical Formula | CaHPO4 |
| Form | Powder |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Form | Powder |
| Pack Type | Loose |
| Shelf Life | 12 Months |
| Color | Beige |
| Used For | For Making Medicine |
| Purity | 99.9% |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Form | Granules |
| Shelf Life | 36 Months |
| Color | Yellow |
| Packaging Type | Loose |
| Usage | Poultry Farm |
| Grade Standard | Feed Grade |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Form | Powder |
| Usage/application | Poultry Farm |
| Packaging Type | Loose |
| Type Of Supplement | Poultry Feed Additives |
| Grade Standard | Feed Grade |
| Shelf Life | 12 Months |
| Color | Gray |
| Chemical Formula | C22H24Cl2N2O8 |
| CAS Number | 64-72-2 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Usage/Application | Poultry Farm |
| Packaging Type | Loose |
| Type Of Supplement | Helps To Eliminate The Toxic Effect and Harmful Toxins From Feed and Enhance The Food Supplements |
| Grade Standard | Feed Grade |
| Shelf Life | 12 Months |
| Color | Gray |
| Powder | Yes |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Usage/Application | Poultry Farm |
| Packaging Type | Loose |
| Type of Supplement | Nutritional Supplement that Improves the Quality of Your Cats Coat, Prevents Hair Loss, and Promote |
| Grade Standard | Feed Grade |
| Color | White |
| Form | Powder |
| Chemical Formula | C5H11NO2S |
| CAS Number | 59-51-8 |
| Molecular Weight | 149.21 g/mol |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Usage/application | Metabolism and Maintenance of Nitrogen Balance. |
| Packaging Type | Loose |
| Color | White |
| Shelf Life | 36 Months |
| Cas Number | 6306-52-1 |
| Form | Powder |
| Formula | C6H15ClN2O2 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.